<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Gephi</title>
		<description>graph exploration and manipulation</description>
		<link><![CDATA[http://gephi.org]]></link>
		<atom:link rel='next' href='http://gephi.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[untitled-13]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gephi.org/wp-content/gallery/screenshots/untitled-13.png]]></link>
			<media:content url='http://gephi.org/wp-content/gallery/screenshots/untitled-13.png' medium='image' />
			<media:title><![CDATA[untitled-13]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gephi.org/wp-content/gallery/screenshots/thumbs/thumbs_untitled-13.png' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gephi (http://gephi.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[untitled-15]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gephi.org/wp-content/gallery/screenshots/untitled-15.png]]></link>
			<media:content url='http://gephi.org/wp-content/gallery/screenshots/untitled-15.png' medium='image' />
			<media:title><![CDATA[untitled-15]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gephi.org/wp-content/gallery/screenshots/thumbs/thumbs_untitled-15.png' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gephi (http://gephi.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[untitled-16]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gephi.org/wp-content/gallery/screenshots/untitled-16.png]]></link>
			<media:content url='http://gephi.org/wp-content/gallery/screenshots/untitled-16.png' medium='image' />
			<media:title><![CDATA[untitled-16]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gephi.org/wp-content/gallery/screenshots/thumbs/thumbs_untitled-16.png' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gephi (http://gephi.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[untitled-14]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gephi.org/wp-content/gallery/screenshots/untitled-14.png]]></link>
			<media:content url='http://gephi.org/wp-content/gallery/screenshots/untitled-14.png' medium='image' />
			<media:title><![CDATA[untitled-14]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gephi.org/wp-content/gallery/screenshots/thumbs/thumbs_untitled-14.png' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gephi (http://gephi.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[metrics results]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gephi.org/wp-content/gallery/screenshots/metricsresults.png]]></link>
			<media:content url='http://gephi.org/wp-content/gallery/screenshots/metricsresults.png' medium='image' />
			<media:title><![CDATA[metrics results]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gephi.org/wp-content/gallery/screenshots/thumbs/thumbs_metricsresults.png' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gephi (http://gephi.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[visual ranking]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gephi.org/wp-content/gallery/screenshots/copy_0_untitled-9.png]]></link>
			<media:content url='http://gephi.org/wp-content/gallery/screenshots/copy_0_untitled-9.png' medium='image' />
			<media:title><![CDATA[visual ranking]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gephi.org/wp-content/gallery/screenshots/thumbs/thumbs_copy_0_untitled-9.png' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gephi (http://gephi.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[interactivity]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gephi.org/wp-content/gallery/screenshots/copy_0_untitled-8.png]]></link>
			<media:content url='http://gephi.org/wp-content/gallery/screenshots/copy_0_untitled-8.png' medium='image' />
			<media:title><![CDATA[interactivity]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gephi.org/wp-content/gallery/screenshots/thumbs/thumbs_copy_0_untitled-8.png' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gephi (http://gephi.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[styling]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gephi.org/wp-content/gallery/screenshots/copy_0_untitled-7.png]]></link>
			<media:content url='http://gephi.org/wp-content/gallery/screenshots/copy_0_untitled-7.png' medium='image' />
			<media:title><![CDATA[styling]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gephi.org/wp-content/gallery/screenshots/thumbs/thumbs_copy_0_untitled-7.png' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gephi (http://gephi.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[visual clustering]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gephi.org/wp-content/gallery/screenshots/copy_0_untitled-6.png]]></link>
			<media:content url='http://gephi.org/wp-content/gallery/screenshots/copy_0_untitled-6.png' medium='image' />
			<media:title><![CDATA[visual clustering]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gephi.org/wp-content/gallery/screenshots/thumbs/thumbs_copy_0_untitled-6.png' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gephi (http://gephi.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[vectorial preview]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://gephi.org/wp-content/gallery/screenshots/preview4.png]]></link>
			<media:content url='http://gephi.org/wp-content/gallery/screenshots/preview4.png' medium='image' />
			<media:title><![CDATA[vectorial preview]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://gephi.org/wp-content/gallery/screenshots/thumbs/thumbs_preview4.png' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gephi (http://gephi.org)]]></media:copyright>
		</item>
	</channel>
</rss>
