<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seadragon Web Export</title>
	<atom:link href="http://gephi.org/plugins/seadragon/feed/" rel="self" type="application/rss+xml" />
	<link>https://gephi.org</link>
	<description>graph exploration and manipulation</description>
	<lastBuildDate>Mon, 14 May 2012 16:13:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Besufekad</title>
		<link>https://gephi.org/plugins/seadragon/comment-page-1/#comment-1664</link>
		<dc:creator>Besufekad</dc:creator>
		<pubDate>Fri, 27 Apr 2012 16:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2808#comment-1664</guid>
		<description>Hello Mathieu, i love your plugin, and works well when using both ubuntu and windows.
what i wanted to do was create a web api that automatically create an html file paired with a.gexf file so that the gephi file is viewable dynamically from a web page, There are a lot of web Gephi viewers that accept .gexf files and view it on their html file, however, the gexf files im working with are very large and do not open on these gephi viewers. Any recommendations? Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hello Mathieu, i love your plugin, and works well when using both ubuntu and windows.<br />
what i wanted to do was create a web api that automatically create an html file paired with a.gexf file so that the gephi file is viewable dynamically from a web page, There are a lot of web Gephi viewers that accept .gexf files and view it on their html file, however, the gexf files im working with are very large and do not open on these gephi viewers. Any recommendations? Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu</title>
		<link>https://gephi.org/plugins/seadragon/comment-page-1/#comment-1562</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Wed, 14 Mar 2012 14:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2808#comment-1562</guid>
		<description>Increase the amount of memory in Gephi or reduce the image size. If you&#039;re trying to export a 8000*8000 pixels image you&#039;ll need 8000*8000*32 = 2GB of memory at least.

See http://wiki.gephi.org/index.php/Troubleshooting#Memory_issues</description>
		<content:encoded><![CDATA[<p>Increase the amount of memory in Gephi or reduce the image size. If you&#8217;re trying to export a 8000*8000 pixels image you&#8217;ll need 8000*8000*32 = 2GB of memory at least.</p>
<p>See <a href="http://wiki.gephi.org/index.php/Troubleshooting#Memory_issues" rel="nofollow">http://wiki.gephi.org/index.php/Troubleshooting#Memory_issues</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>https://gephi.org/plugins/seadragon/comment-page-1/#comment-1556</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 13 Mar 2012 19:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2808#comment-1556</guid>
		<description>I;m having the same ish as Maysam and others. Looks like there could be something going on. It just hangs for me. Too bad!!</description>
		<content:encoded><![CDATA[<p>I;m having the same ish as Maysam and others. Looks like there could be something going on. It just hangs for me. Too bad!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maysam</title>
		<link>https://gephi.org/plugins/seadragon/comment-page-1/#comment-1539</link>
		<dc:creator>Maysam</dc:creator>
		<pubDate>Thu, 01 Mar 2012 16:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2808#comment-1539</guid>
		<description>Same problem as Charles

Seadragon does not work with Gephi 0.8 beta for me. The progress bar shows in the bottom right corner of Gephi but nothing happens, even if I wait for hours.


I am on the mac.</description>
		<content:encoded><![CDATA[<p>Same problem as Charles</p>
<p>Seadragon does not work with Gephi 0.8 beta for me. The progress bar shows in the bottom right corner of Gephi but nothing happens, even if I wait for hours.</p>
<p>I am on the mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>https://gephi.org/plugins/seadragon/comment-page-1/#comment-1501</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2808#comment-1501</guid>
		<description>I&#039;m getting issues with the 0.8 toolkit and latest sea dragon code. When I run a simple export (But with PNG instead of PDF) I get an out of  error exception. Any ideas what could be causing this?</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting issues with the 0.8 toolkit and latest sea dragon code. When I run a simple export (But with PNG instead of PDF) I get an out of  error exception. Any ideas what could be causing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>https://gephi.org/plugins/seadragon/comment-page-1/#comment-1490</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2808#comment-1490</guid>
		<description>Seadragon does not work with Gephi 0.8 beta for me. The progress bar shows in the bottom right corner of Gephi but nothing happens, even if I wait for hours.
What is the fix?
Thanks.</description>
		<content:encoded><![CDATA[<p>Seadragon does not work with Gephi 0.8 beta for me. The progress bar shows in the bottom right corner of Gephi but nothing happens, even if I wait for hours.<br />
What is the fix?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>https://gephi.org/plugins/seadragon/comment-page-1/#comment-1453</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2808#comment-1453</guid>
		<description>What version of your plugin works with GEPHI 0.7 and 0.8</description>
		<content:encoded><![CDATA[<p>What version of your plugin works with GEPHI 0.7 and 0.8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>https://gephi.org/plugins/seadragon/comment-page-1/#comment-1125</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 18 Oct 2011 08:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2808#comment-1125</guid>
		<description>Hi,

I really like the option to export directly to a seadragon website. It is there any API I could use to include this in my own java project?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I really like the option to export directly to a seadragon website. It is there any API I could use to include this in my own java project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu Bastian</title>
		<link>https://gephi.org/plugins/seadragon/comment-page-1/#comment-1053</link>
		<dc:creator>Mathieu Bastian</dc:creator>
		<pubDate>Mon, 10 Oct 2011 00:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2808#comment-1053</guid>
		<description>I updated the plug-in to work with the 0.8 beta version of Gephi. The method to generate the Seadragon images has changed. We now use the embedded PNG exporter instead of the PDF renderer. That fixes the problem with edge thickness not rendered properly and dramatically increase performances.

The previous issue concerning labels was caused by Java 7 incompatibilities and has been fixed in this version. Thank you for report.</description>
		<content:encoded><![CDATA[<p>I updated the plug-in to work with the 0.8 beta version of Gephi. The method to generate the Seadragon images has changed. We now use the embedded PNG exporter instead of the PDF renderer. That fixes the problem with edge thickness not rendered properly and dramatically increase performances.</p>
<p>The previous issue concerning labels was caused by Java 7 incompatibilities and has been fixed in this version. Thank you for report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>https://gephi.org/plugins/seadragon/comment-page-1/#comment-938</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 18 Sep 2011 21:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2808#comment-938</guid>
		<description>Hitting the same issue.</description>
		<content:encoded><![CDATA[<p>Hitting the same issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

