<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoLayout</title>
	<atom:link href="http://gephi.org/plugins/geolayout/feed/" rel="self" type="application/rss+xml" />
	<link>https://gephi.org</link>
	<description>graph exploration and manipulation</description>
	<lastBuildDate>Mon, 14 May 2012 16:13:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: digimetic</title>
		<link>https://gephi.org/plugins/geolayout/comment-page-1/#comment-1465</link>
		<dc:creator>digimetic</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2525#comment-1465</guid>
		<description>This plug-in is great!  Thanks again for providing it.  However, is there a way to allow it run continuously? I&#039;m streaming data in and it would be nice to see it in action...</description>
		<content:encoded><![CDATA[<p>This plug-in is great!  Thanks again for providing it.  However, is there a way to allow it run continuously? I&#8217;m streaming data in and it would be nice to see it in action&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dejan</title>
		<link>https://gephi.org/plugins/geolayout/comment-page-1/#comment-1454</link>
		<dc:creator>Dejan</dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2525#comment-1454</guid>
		<description>Is there any way to have map as background.</description>
		<content:encoded><![CDATA[<p>Is there any way to have map as background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BretIG</title>
		<link>https://gephi.org/plugins/geolayout/comment-page-1/#comment-1392</link>
		<dc:creator>BretIG</dc:creator>
		<pubDate>Wed, 07 Dec 2011 16:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2525#comment-1392</guid>
		<description>Make sure you download the 8.0 BETA, not the 8.0 ALPHA.  I was having this issue as well until I make this switch.  Now if I can just figure out the correct way to import the coordinates....</description>
		<content:encoded><![CDATA[<p>Make sure you download the 8.0 BETA, not the 8.0 ALPHA.  I was having this issue as well until I make this switch.  Now if I can just figure out the correct way to import the coordinates&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien Sama</title>
		<link>https://gephi.org/plugins/geolayout/comment-page-1/#comment-1259</link>
		<dc:creator>Sebastien Sama</dc:creator>
		<pubDate>Wed, 02 Nov 2011 14:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2525#comment-1259</guid>
		<description>I have the same problem as Simon, 

I get the same error while trying to install the GeoLayout plugin.

Can you help us?

Thanks.</description>
		<content:encoded><![CDATA[<p>I have the same problem as Simon, </p>
<p>I get the same error while trying to install the GeoLayout plugin.</p>
<p>Can you help us?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clio Andris</title>
		<link>https://gephi.org/plugins/geolayout/comment-page-1/#comment-1139</link>
		<dc:creator>Clio Andris</dc:creator>
		<pubDate>Wed, 19 Oct 2011 07:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2525#comment-1139</guid>
		<description>Hi! Thank you so much for such a wonderful tool. I was having the same problem as Simon (above Oct 18), and (https://forum.gephi.org/viewtopic.php?f=5&amp;t=1440). But I downloaded Gephi again today, and the problem seems to be fixed. Thank you.

-Clio (Windows 7 on PC)</description>
		<content:encoded><![CDATA[<p>Hi! Thank you so much for such a wonderful tool. I was having the same problem as Simon (above Oct 18), and (<a href="https://forum.gephi.org/viewtopic.php?f=5&amp;t=1440" rel="nofollow">https://forum.gephi.org/viewtopic.php?f=5&amp;t=1440</a>). But I downloaded Gephi again today, and the problem seems to be fixed. Thank you.</p>
<p>-Clio (Windows 7 on PC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon McIntyre</title>
		<link>https://gephi.org/plugins/geolayout/comment-page-1/#comment-1120</link>
		<dc:creator>Simon McIntyre</dc:creator>
		<pubDate>Tue, 18 Oct 2011 02:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2525#comment-1120</guid>
		<description>I too can&#039;t seem to install this GeoLayout plug in. Every time I try I get the following error message:

The plugin dynamic API is requested in version &gt;=0.8.0.2 but only 0.8 was found.

But I am running the latest version of Gephi on my Mac. Any ideas how to fix this? Thanks

Simon</description>
		<content:encoded><![CDATA[<p>I too can&#8217;t seem to install this GeoLayout plug in. Every time I try I get the following error message:</p>
<p>The plugin dynamic API is requested in version &gt;=0.8.0.2 but only 0.8 was found.</p>
<p>But I am running the latest version of Gephi on my Mac. Any ideas how to fix this? Thanks</p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Артём Курапов</title>
		<link>https://gephi.org/plugins/geolayout/comment-page-1/#comment-667</link>
		<dc:creator>Артём Курапов</dc:creator>
		<pubDate>Tue, 10 May 2011 12:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2525#comment-667</guid>
		<description>Having problem running it - I import data from MySQL, selecting fields and naming them respectively latitude and longitude, and they show up in geolayout dialog selects, but running is not working and if I click on selects, then values dissappear.</description>
		<content:encoded><![CDATA[<p>Having problem running it &#8211; I import data from MySQL, selecting fields and naming them respectively latitude and longitude, and they show up in geolayout dialog selects, but running is not working and if I click on selects, then values dissappear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien Heymann</title>
		<link>https://gephi.org/plugins/geolayout/comment-page-1/#comment-352</link>
		<dc:creator>Sebastien Heymann</dc:creator>
		<pubDate>Tue, 05 Oct 2010 08:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2525#comment-352</guid>
		<description>This is a Javascript error occurring only on Internet Explorer. You can download the plug-in directly in the Plugin Center of your Gephi instance, or use another browser like Firefox until I fix it. Thanks.</description>
		<content:encoded><![CDATA[<p>This is a Javascript error occurring only on Internet Explorer. You can download the plug-in directly in the Plugin Center of your Gephi instance, or use another browser like Firefox until I fix it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eugened</title>
		<link>https://gephi.org/plugins/geolayout/comment-page-1/#comment-350</link>
		<dc:creator>eugened</dc:creator>
		<pubDate>Tue, 05 Oct 2010 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2525#comment-350</guid>
		<description>I have the same problem....on pressing the downloadbutton nothing happens but a message appears in the status bar saying &quot;Done, but with wrrors on page&quot;. I downloaded the 0.7 beta no problem</description>
		<content:encoded><![CDATA[<p>I have the same problem&#8230;.on pressing the downloadbutton nothing happens but a message appears in the status bar saying &#8220;Done, but with wrrors on page&#8221;. I downloaded the 0.7 beta no problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien Heymann</title>
		<link>https://gephi.org/plugins/geolayout/comment-page-1/#comment-348</link>
		<dc:creator>Sebastien Heymann</dc:creator>
		<pubDate>Mon, 04 Oct 2010 11:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?page_id=2525#comment-348</guid>
		<description>No idea: not logged, I download the file successfully. Do you have a more precise error message?</description>
		<content:encoded><![CDATA[<p>No idea: not logged, I download the file successfully. Do you have a more precise error message?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

