<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Egyptian Revolution on Twitter</title>
	<atom:link href="http://gephi.org/2011/the-egyptian-revolution-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>https://gephi.org/2011/the-egyptian-revolution-on-twitter/</link>
	<description>graph exploration and manipulation</description>
	<lastBuildDate>Mon, 14 May 2012 16:13:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gio</title>
		<link>https://gephi.org/2011/the-egyptian-revolution-on-twitter/comment-page-1/#comment-1630</link>
		<dc:creator>Gio</dc:creator>
		<pubDate>Mon, 09 Apr 2012 19:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=3464#comment-1630</guid>
		<description>Thanks for sharing! I just wonder is there any time stamp attribute in the data since I don&#039;t see temporal variable in the data laboratory. thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! I just wonder is there any time stamp attribute in the data since I don&#8217;t see temporal variable in the data laboratory. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>https://gephi.org/2011/the-egyptian-revolution-on-twitter/comment-page-1/#comment-1498</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=3464#comment-1498</guid>
		<description>HI there. I am authoring a book about teaching with emerging technologies and I&#039;d like your permission to include a still image from your visualization of the Egyptian revolution on Twitter.  Could you kindly email me?  Thank you!</description>
		<content:encoded><![CDATA[<p>HI there. I am authoring a book about teaching with emerging technologies and I&#8217;d like your permission to include a still image from your visualization of the Egyptian revolution on Twitter.  Could you kindly email me?  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lordxx</title>
		<link>https://gephi.org/2011/the-egyptian-revolution-on-twitter/comment-page-1/#comment-710</link>
		<dc:creator>Lordxx</dc:creator>
		<pubDate>Fri, 10 Jun 2011 08:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=3464#comment-710</guid>
		<description>Hi,

How I can produce the same animation in Gephi with the given twitter data set above as you shown in the video ?  Its awesome. I couldnt produce the same animation as you published above. Please help..</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>How I can produce the same animation in Gephi with the given twitter data set above as you shown in the video ?  Its awesome. I couldnt produce the same animation as you published above. Please help..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien Heymann</title>
		<link>https://gephi.org/2011/the-egyptian-revolution-on-twitter/comment-page-1/#comment-608</link>
		<dc:creator>Sebastien Heymann</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=3464#comment-608</guid>
		<description>The study never say what caused the revolution, only what we observe on Twitter during the revolution.</description>
		<content:encoded><![CDATA[<p>The study never say what caused the revolution, only what we observe on Twitter during the revolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>https://gephi.org/2011/the-egyptian-revolution-on-twitter/comment-page-1/#comment-607</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 22 Mar 2011 11:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=3464#comment-607</guid>
		<description>Looks very convincing with the graphics and animating. But some would disagree...

http://english.aljazeera.net/indepth/opinion/2011/03/2011320131934568573.html</description>
		<content:encoded><![CDATA[<p>Looks very convincing with the graphics and animating. But some would disagree&#8230;</p>
<p><a href="http://english.aljazeera.net/indepth/opinion/2011/03/2011320131934568573.html" rel="nofollow">http://english.aljazeera.net/indepth/opinion/2011/03/2011320131934568573.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PascaleNader</title>
		<link>https://gephi.org/2011/the-egyptian-revolution-on-twitter/comment-page-1/#comment-599</link>
		<dc:creator>PascaleNader</dc:creator>
		<pubDate>Wed, 16 Mar 2011 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=3464#comment-599</guid>
		<description>Amazing how it actually looks like Tahrir square, at the time with people....

Great experiment.</description>
		<content:encoded><![CDATA[<p>Amazing how it actually looks like Tahrir square, at the time with people&#8230;.</p>
<p>Great experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari A. Hintikka</title>
		<link>https://gephi.org/2011/the-egyptian-revolution-on-twitter/comment-page-1/#comment-590</link>
		<dc:creator>Kari A. Hintikka</dc:creator>
		<pubDate>Sat, 12 Mar 2011 00:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=3464#comment-590</guid>
		<description>Awesome experiment André :) Something I&#039;d like to do but cannot dev =) 

Make more real-time web experiments and keep on reporting.</description>
		<content:encoded><![CDATA[<p>Awesome experiment André <img src='https://gephi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Something I&#8217;d like to do but cannot dev =) </p>
<p>Make more real-time web experiments and keep on reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garito</title>
		<link>https://gephi.org/2011/the-egyptian-revolution-on-twitter/comment-page-1/#comment-558</link>
		<dc:creator>Garito</dc:creator>
		<pubDate>Wed, 23 Feb 2011 09:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=3464#comment-558</guid>
		<description>http://mundoconmisojos.blogspot.com/2011/02/jugando-ser-dios.html

There is some edit errors but as first experience is quite good for me

Thank again and again</description>
		<content:encoded><![CDATA[<p><a href="http://mundoconmisojos.blogspot.com/2011/02/jugando-ser-dios.html" rel="nofollow">http://mundoconmisojos.blogspot.com/2011/02/jugando-ser-dios.html</a></p>
<p>There is some edit errors but as first experience is quite good for me</p>
<p>Thank again and again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garito</title>
		<link>https://gephi.org/2011/the-egyptian-revolution-on-twitter/comment-page-1/#comment-554</link>
		<dc:creator>Garito</dc:creator>
		<pubDate>Tue, 22 Feb 2011 10:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=3464#comment-554</guid>
		<description>Hi!
As I promise here: http://vimeo.com/20201993 is the link to the video (see I only drop out the black screens that explains the temporary landmark (to avoid watchers clues what the infography represents. I&#039;m trying to evocate them to see what suggest the image for them), add music and some final credits where you will see the reference to this post

I spect to see my post published this week. I&#039;ll came back here to point you the link

Thanks again!!!</description>
		<content:encoded><![CDATA[<p>Hi!<br />
As I promise here: <a href="http://vimeo.com/20201993" rel="nofollow">http://vimeo.com/20201993</a> is the link to the video (see I only drop out the black screens that explains the temporary landmark (to avoid watchers clues what the infography represents. I&#8217;m trying to evocate them to see what suggest the image for them), add music and some final credits where you will see the reference to this post</p>
<p>I spect to see my post published this week. I&#8217;ll came back here to point you the link</p>
<p>Thanks again!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opinio</title>
		<link>https://gephi.org/2011/the-egyptian-revolution-on-twitter/comment-page-1/#comment-553</link>
		<dc:creator>Opinio</dc:creator>
		<pubDate>Tue, 22 Feb 2011 07:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=3464#comment-553</guid>
		<description>&lt;strong&gt;Ägyptische Revolution visualisiert...&lt;/strong&gt;

Die Einfachheit von Twitter und Co. sowie der Hohn, das Internet abzuschalten hat ja viel dazu beigetragen, dass die Revolution on Ägypten stattfinden konnte. ( Der wirkliche Grund/Gründe sind ja andere, aber das war das Futter für die Massen ) Wie sic...</description>
		<content:encoded><![CDATA[<p><strong>Ägyptische Revolution visualisiert&#8230;</strong></p>
<p>Die Einfachheit von Twitter und Co. sowie der Hohn, das Internet abzuschalten hat ja viel dazu beigetragen, dass die Revolution on Ägypten stattfinden konnte. ( Der wirkliche Grund/Gründe sind ja andere, aber das war das Futter für die Massen ) Wie sic&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

