<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diseasome, explore the human disease network</title>
	<atom:link href="http://gephi.org/2009/diseasome-explore-the-human-disease-network/feed/" rel="self" type="application/rss+xml" />
	<link>https://gephi.org/2009/diseasome-explore-the-human-disease-network/</link>
	<description>graph exploration and manipulation</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mathieu Bastian</title>
		<link>https://gephi.org/2009/diseasome-explore-the-human-disease-network/comment-page-1/#comment-129</link>
		<dc:creator>Mathieu Bastian</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=962#comment-129</guid>
		<description>I updated the poster file, it should be ok now, with high-res printing.</description>
		<content:encoded><![CDATA[<p>I updated the poster file, it should be ok now, with high-res printing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>https://gephi.org/2009/diseasome-explore-the-human-disease-network/comment-page-1/#comment-128</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=962#comment-128</guid>
		<description>Can the poster be purchased anywhere where it is suitable for framing? I&#039;d like to use it in my office as art.</description>
		<content:encoded><![CDATA[<p>Can the poster be purchased anywhere where it is suitable for framing? I&#8217;d like to use it in my office as art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu Bastian</title>
		<link>https://gephi.org/2009/diseasome-explore-the-human-disease-network/comment-page-1/#comment-127</link>
		<dc:creator>Mathieu Bastian</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=962#comment-127</guid>
		<description>Yes you can get the GEXF file here at the bottom of the page: http://diseasome.eu/poster.html

With this you can visualize the network in Gephi.</description>
		<content:encoded><![CDATA[<p>Yes you can get the GEXF file here at the bottom of the page: <a href="http://diseasome.eu/poster.html" rel="nofollow">http://diseasome.eu/poster.html</a></p>
<p>With this you can visualize the network in Gephi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>https://gephi.org/2009/diseasome-explore-the-human-disease-network/comment-page-1/#comment-126</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=962#comment-126</guid>
		<description>Is the data available for this like you did for the CPAN-Explorer project?</description>
		<content:encoded><![CDATA[<p>Is the data available for this like you did for the CPAN-Explorer project?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

