<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPAN-Explorer, an interactive exploration of the Perl ecosystem</title>
	<atom:link href="http://gephi.org/2009/cpan-explorer-an-interactive-exploration-of-the-perl-ecosystem/feed/" rel="self" type="application/rss+xml" />
	<link>https://gephi.org/2009/cpan-explorer-an-interactive-exploration-of-the-perl-ecosystem/</link>
	<description>graph exploration and manipulation</description>
	<lastBuildDate>Tue, 22 May 2012 14:40:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sebastien Heymann</title>
		<link>https://gephi.org/2009/cpan-explorer-an-interactive-exploration-of-the-perl-ecosystem/comment-page-1/#comment-212</link>
		<dc:creator>Sebastien Heymann</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=947#comment-212</guid>
		<description>Hi,

You didn&#039;t see the &quot;search text&quot; label just under the maps, which uses auto-completion to find a module or an author :)

cheers</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You didn&#8217;t see the &#8220;search text&#8221; label just under the maps, which uses auto-completion to find a module or an author <img src='https://gephi.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tux</title>
		<link>https://gephi.org/2009/cpan-explorer-an-interactive-exploration-of-the-perl-ecosystem/comment-page-1/#comment-211</link>
		<dc:creator>Tux</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=947#comment-211</guid>
		<description>Beautiful, but still kinda useless when you cannot search on a specific module and/or author.</description>
		<content:encoded><![CDATA[<p>Beautiful, but still kinda useless when you cannot search on a specific module and/or author.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien Heymann</title>
		<link>https://gephi.org/2009/cpan-explorer-an-interactive-exploration-of-the-perl-ecosystem/comment-page-1/#comment-140</link>
		<dc:creator>Sebastien Heymann</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://gephi.org/?p=947#comment-140</guid>
		<description>The maps have been updated and the authors map (http://cpan-explorer.org/category/authors/) is particularly complete!</description>
		<content:encoded><![CDATA[<p>The maps have been updated and the authors map (<a href="http://cpan-explorer.org/category/authors/" rel="nofollow">http://cpan-explorer.org/category/authors/</a>) is particularly complete!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

